About N/A
Rare find gated 2 story home with triple attached garage plus 4 car detached garage. Over 3000sq. ft of living area sitting on a 2 acres land. A separate detached bungalow with power & heat on the NE corner. Perfect for home office. Mature tree, raised garden boxes, large deck & landscaping!! High foyer entrance, main floor den, upgraded kitchen with newer MIELE built-in oven, steam oven & built-in coffee machine. Kitchen with plenty of counter & cupboard space next to the family Room, gas fireplace and overlook the backyard. The upper floor has 3Lg bedrooms & the primary room has a 5pc ensuite & walk-in closet. The fully finished basement with 10ft. ceiling, recreation room, bedroom & 3pc. bath. Newer LRT station, recycle centre, K-9 Schools and major shopping plaza nearby. Quick access to Anthony Hnday.
Features of N/A
MLS® # | E4447706 |
---|---|
Price | $1,888,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,289 |
Acres | 0.00 |
Year Built | 1994 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1A3 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Quad or More Detached, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Stove-Gas, Washer |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Middle | Johnny Bright School |
---|
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chapman Im Of Homes & Gardens Real Estate Limited |
---|