About 10976 138 Street
Almost 1700 sq ft custom Built Home with 3 Bedroom & 2.5 Bath & Double Detach Garage and **FULLY FINISHED LEGAL** Basement Suite House in the Heart of North Glenora Community.. on main Floor Living Room Fireplace With Decorative wall Paneling, Modern Kitchen Cabinets with water Fall Island & Comes With $6000 Appliances Credit, , Half Bath & Rear Door Open To Sun Deck & Double Detach Garage.. 2nd Level Have Master Bedroom with Full Bathroom en-suite & Walk-in Closet,, 2 Bedroom with another Full Bathroom & Laundry.. ** FULLY FINISHED LEGAL** Basement have 1 bedrooms, Full Bathroom, Kitchen & Living/Dining Area,, Upgrades includes Carpet, Tiles & vinyl Flooring, upgraded Plumbing & Lightning Fixtures ETC
Features of 10976 138 Street
| MLS® # | E4451099 |
|---|---|
| Price | $738,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,677 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10976 138 Street |
|---|---|
| Area | Edmonton |
| Subdivision | North Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 1P2 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gary Virk Of MaxWell Polaris |
|---|
