About 11036 128 Street
Welcome to this stunning brand new, architecturally designed 2-storey home in desirable Westmount! Featuring 5 bedrooms, 4 bathrooms, and a fully finished basement with separate entrance, this home offers space, style, and potential for a legal suite. The main floor features 10 ft ceilings, triple-glazed windows for natural light, a spacious living room with elegant fireplace, and a chef-inspired kitchen with quartz countertops, waterfall island, and premium finishes. Enjoy bright dining with access to the west-facing deck, plus a mudroom with built-in shelving and bench. The double detached garage is accessed via back lane. Upstairs offers a tranquil primary suite with walk-in closet and custom feature wall, 2 large bedrooms, full bath, and upper laundry. The basement provides a large rec room, 2 bedrooms, and full bath—ideal for extended family or future suite. Easy access to downtown, U of A, and the river valley.
Features of 11036 128 Street
| MLS® # | E4451219 |
|---|---|
| Price | $739,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,939 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11036 128 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0W6 |
Amenities
| Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Vinyl Windows, Infill Property, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Remote Control |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bharat B Agnihotri Of MaxWell Polaris |
|---|
