About 9876 206 Street
Welcome to this 1629 sq ft two-storey home complete with a fully finished basement and double detached garage. The main level offers a spacious living room with a fireplace, an open dining area designed for family gatherings, and a kitchen that features two-tone cabinetry, quartz countertops, a large island, and stainless steel appliances. A two-piece bathroom, dedicated tech space, and functional mudroom add to the main floor layout. Upstairs you will find three bedrooms, including the primary suite with a large walk-in closet and a four-piece ensuite with dual sinks. Full laundry room is also conveniently located on this level. The basement has been developed to include a generous family room, a four-piece bathroom, laundry area w/hookups, plenty of additional living space. Notable features include 9 ft ceilings in the basement, a fully automated smart thermostat, rear deck, fully fenced backyard, and an additional deck for outdoor enjoyment. This home provides a well-planned layout across all levels.
Features of 9876 206 Street
| MLS® # | E4454307 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,629 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9876 206 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Stewart Greens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7L5 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio |
|---|---|
| Parking | Double Garage Detached, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control, Wall Mount |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree |
|---|
