About 23 Trill Point(e)
A fully custom and upgraded home with overlooking a pond in the community of TONEWOOD sounds like a dream! This home boasts over 2200 sq/ft with 4 bedrooms, 3 full baths, bonus room & 9ft ceilings on all three levels. Main floor offers vinyl plank flooring, bedroom/den, family room with 18ft ceiling, fireplace. Fully Upgraded Kitchen with modern high cabinetry, quartz countertops, island . Spacious dinning area with ample sunlight is perfect for get togethers. The 3 piece bath finishes the main level. Walk up stairs to master bedroom with 5 piece ensuite/spacious walk in closet, 2 bedrooms, 4 piece bath, laundry and bonus room. Unfinished walkout basement has a rough in bathroom that is waiting for creative ideas. Public transit to Edmonton, & more than 40 km of trails your dream home home awaits. includes WIRELESS SPEAKERS/ TRIPLE PANE WINDOWS/DECK WITH GAS BBQ HOOKUP/ROUGH GRADING
Features of 23 Trill Point(e)
| MLS® # | E4458617 |
|---|---|
| Price | $619,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,207 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23 Trill Point(e) |
|---|---|
| Area | Spruce Grove |
| Subdivision | Tonewood |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 4E2 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Sukhvir Singh Of Exp Realty |
|---|
