About 4118 Ginsburg Place
Welcome to Granville Estates, a custom-built 3,576 sq.ft. home by award-winning Platinum Signature Homes. This elegant residence offers 4 spacious bedrooms, each with a full ensuite and walk-in closet. Soaring 19’ ceilings in the foyer and living room create a bright, open atmosphere enhanced by large windows. The main floor boasts a chef’s kitchen with quartz countertops, upgraded appliances, and ample storage, along with a private office. Upstairs, the luxurious primary suite is joined by three additional bedrooms, a bonus room, and a convenient laundry room. A triple garage provides plenty of parking and storage. Located on a quiet cul-de-sac, this exceptional home is close to top-rated schools, shopping, transportation, and everyday amenities. With its blend of refined design and practical features, this home offers a truly elevated lifestyle in a sought-after community.
Features of 4118 Ginsburg Place
| MLS® # | E4461430 |
|---|---|
| Price | $1,248,800 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,576 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4118 Ginsburg Place |
|---|---|
| Area | Edmonton |
| Subdivision | Granville (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4V1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Washer, Stove-Induction |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl, See Remarks |
|---|---|
| Exterior Features | Cul-De-Sac, Flat Site, Golf Nearby, No Back Lane, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sunny Sahni Of Latitude Real Estate Group |
|---|
