About 103 3010 33 Avenue
*Please note* property is sold “as is where is at time of possession”. No warranties or representations.
Features of 103 3010 33 Avenue
| MLS® # | E4463015 |
|---|---|
| Price | $245,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 692 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 103 3010 33 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0C3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | Yes |
| Condo Fee | $315 |
Listing Details
| Office | Courtesy Of Duane Ritter Of RE/MAX Real Estate |
|---|
