About 12828 125 Street
INVESTOR ALERT IN CALDER! Don't miss this RENOVATED 2+1 bedroom HALF DUPLEX BUNGALOW with OVERSIZED SINGLE GARAGE. Large LIVING ROOM/DINING ROOM & U-shaped kitchen with STAINLESS STEEL appliances and white QUARTZ countertop with white CABINETS. 2 bedrooms & a 4 pc. main bathroom plus a laundry with stacked washer & dryer complete the main level, completed with new carpet and LVP. Fully finished LOWER LEVEL with family room, SECOND KITCHEN, 1 bedroom, a 3 pc. bathroom, laundry room & a SEPERATE ENTRANCE. Upgrades include HIGH EFFICIENCY FURNACE, laundry on the main level and new windows in main floor bedrooms and kitchen. LOW MAINTENANCE LANDSCAPED FENCED YARD. PEFECT STARTER HOME or INVESTMENT PROPERTY!
Features of 12828 125 Street
| MLS® # | E4464867 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 844 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12828 125 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 0T9 |
Amenities
| Amenities | Patio |
|---|---|
| Parking Spaces | 2 |
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Stacked Washer/Dryer, Stove-Electric, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calder School |
|---|---|
| Middle | Rosslyn School |
| High | Ross Sheppard School |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Curtis L Roy Of RE/MAX Elite |
|---|
