About 2330 Kelly Circle
Look no further. A great home at a great price. This house has everything one needs, including a bonus room as well 3 bedrooms and 3 bathrooms The huge open concept kitchen makes it easy to entertain while you cook on the top of the line touch pad gas range. Did I mention the main floor has 9 foot ceilings? Enjoy shopping? this area has you covered . Have kids , a lot of schooling options available for all your educational needs. Fully landscaped with a good size deck in the backyard and stay cool during the summer with central A/C The basement is not developed , but awaits your personal touch.
Features of 2330 Kelly Circle
| MLS® # | E4465252 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,773 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2330 Kelly Circle |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4K2 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey moss |
|---|---|
| Middle | Joan Carr |
| High | Lillian Osborne |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Patrick Leclair Of Initia Real Estate |
|---|
