About 10015 113 Street
G4 offers elevated living in the heart of downtown Edmonton. Choose from our diverse selection of studio, 1-bedroom, and 2-bedroom suites. All residences feature open-concept layouts to maximize your living space, with private balconies or patios offering views of the cityscape and proximity to the iconic River Valley trail system. Experience modern living in this six-storey building featuring stylish suites with in-suite air conditioning, full-size laundry, luxury vinyl plank flooring, quartz countertops, stainless steel appliances, hotel-inspired bathrooms, oversized floor-to-ceiling windows, and private balconies. Residents enjoy a fitness centre, heated underground parking, secure bike storage, keyless entry, video surveillance, on-site management, and high-speed elevators.
Features of 10015 113 Street
| MLS® # | E4503003 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Year Built | 2023 |
| Type | Rental |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 10015 113 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0S8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Fireplace | No |
| # of Stories | 6 |
| Has Suite | No |
| Has Basement | No |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
