About 10548 40 Street
**Please note:** This is a Judicial Sale; the property is sold “as is, where is at time of possession”. No warranties or representations. This home is located in the Gold Bar community, across from Goldstick Ravine with direct access to the river valley’s endless walking and biking trails. Enjoy a quick commute to downtown, along with easy access to the Anthony Henday, shopping and recreation centres. The bright main floor features a modern kitchen with stainless steel appliances, a spacious living and dining area, 3 bedrooms and a 4-piece bathroom. The finished basement offers a separate entrance, second kitchen, generous living space, 1 bedroom and a 4-piece bathroom, providing great flexibility for extended family, guests or additional living space. Outside, enjoy the raised garden, mature fruit bushes and concrete patio, perfect for relaxing and entertaining throughout the summer. The insulated double garage adds plenty of convenience and storage.
Features of 10548 40 Street
| MLS® # | E4507353 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,037 |
| Acres | 0.12 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10548 40 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Gold Bar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 1T1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, See Remarks |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marlise Alves Of Real Broker |
|---|
