About 18411 77 Avenue
A wonderful place to call home! This lovingly maintained 3 bedroom, 2 bathroom bi-level offers a DOUBLE ATTACHED GARAGE, low-maintenance landscaping and a smart floor plan designed to make the most of every square foot. The spacious eat-in kitchen features a pantry and garden door leading to the backyard, while the oversized primary bedroom offers excellent closet space and direct access to the main bath. Downstairs, the large bi-level windows create a bright and inviting lower level with a third bedroom, 3-piece bathroom and nearly finished rec room with plenty of potential. Major improvements include a NEW FURNACE (2023), concrete driveway and sidewalks (2019), dishwasher (2019), hot water tank (2015) and shingles (2013). All in a convenient West Edmonton location close to schools, parks, shopping and everyday amenities!
Open House
Features of 18411 77 Avenue
| MLS® # | E4510450 |
|---|---|
| Price | $439,999 |
| Lease Rate | $17 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 997 |
| Acres | 0.11 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 18411 77 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Lymburn |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6A8 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lymburn |
|---|---|
| Middle | Parkview |
| High | Jasper Place |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nathan R Mol Of Liv Real Estate |
|---|
