Sold
Features of 208 4309 33 Street
| MLS® # | E4508223 |
|---|---|
| Price | $174,700 |
| Sold Price | $170,000 |
| Sold Date | 2026-09-24 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 843 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 208 4309 33 Street |
|---|---|
| Area | Stony Plain |
| Subdivision | South Business Park |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0C4 |
Amenities
| Amenities | Intercom, No Animal Home, Parking-Visitor, Security Door, Social Rooms |
|---|---|
| Features | Intercom,No Animal Home,Parking-Visitor,Security Door,Social Rooms |
| Parking Spaces | 1 |
| Parking | Heated, Insulated, Parkade, Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Metal, Vinyl |
|---|---|
| Exterior Features | Flat Site, Fruit Trees/Shrubs, Golf Nearby, Shopping Nearby |
| Roof | Unknown |
| Construction | Wood, Metal, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $517 |
Listing Details
| Office | Courtesy Of Frank A Vanderbleek Of Royal LePage Noralta Real Estate |
|---|
