About 36 150 Edwards Drive
Welcome Home! This bright and well-maintained upper-floor end-unit condo offers 2 bedrooms and 1 bathroom. It is an ideal choice for first-time buyers or savvy investors. Enjoy low condo fees that include heat and water, plus a pet-friendly policy. Step into the open-concept living space featuring a functional kitchen with generous counter space and a corner pantry, all flowing seamlessly into the living and dining areas. Relax on your private balcony with views of peaceful green space — a perfect spot for morning coffee or summer evenings.The spacious primary bedroom includes a walk-in closet, while the second bedroom is perfect for guests, a home office, or a hobby room. Additional highlights include in-suite laundry, extra storage, and a powered parking stall. Ideally located near Ellerslie Road, Anthony Henday, South Edmonton Common, parks, and schools.
Features of 36 150 Edwards Drive
MLS® # | E4449074 |
---|---|
Price | $189,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 834 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Status | Active |
Community Information
Address | 36 150 Edwards Drive |
---|---|
Area | Edmonton |
Subdivision | Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1M4 |
Amenities
Amenities | Parking-Visitor |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $399 |
Listing Details
Office | Courtesy Of Patti Proctor And Chris Proctor Of MaxWell Devonshire Realty |
---|