About 1154 Goldfinch Crescent
This stunning half-duplex by Blackstone Homes offers 1,770 sqft of modern living with a legal 1-bedroom basement suite - perfect for extended family or rental income. The main floor features an open concept layout with 9’ ceilings, a spacious great room with linear fireplace, a stylish dining area with coffered ceiling, and a gourmet kitchen complete with quartz countertops, ceiling-height cabinetry, walk-through pantry, and upgraded fixtures. As an added bonus on the main floor, you get a convenient den which can be used as an office or guest room! Upstairs you’ll find 3 generous-sized bedrooms, including a luxurious primary suite with a 4-piece ensuite (dual sinks and glass shower) and a large walk-in closet. A bonus room, full bath, and upper-floor laundry add function and convenience to the second floor. The legal basement suite offers a private side entrance, full kitchen with quartz counters, in-suite laundry, living space, and bedroom - an excellent mortgage helper or investment opportunity.
Features of 1154 Goldfinch Crescent
MLS® # | E4454504 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,769 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1154 Goldfinch Crescent |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0R1 |
Amenities
Amenities | Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two, Oven Built-In-Two, TV Wall Mount, Curtains and Blinds |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Annunciation, Winterburn |
---|---|
Middle | Thomas More, Michael Phair |
High | Francis Xavier, Jasper Pl |
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lekan Oladokun Of RE/MAX Excellence |
---|